TTS
When enabled, all customer text inputs sent to our text-to-speech engine are processed in memory to generate audio. Once complete, both the text and the generated audio are immediately redacted from our logging systems. This applies to all text sent for speech synthesis, including requests using cloned voices.| Product | Type | Eligible for Zero Data Retention? |
|---|---|---|
| Text-to-Speech | Text Input | Yes |
| Text-to-Speech | Audio Output | Yes |
| Voice Cloning | Audio Samples | No |
| Voice Design | Voice Description/Script | No |
STT
When a request is processed, customer audio is sent to the selected provider and transcribed in memory. Once complete, both the original audio and the transcription output are immediately redacted from our logging systems. This applies to requests, both sync (file upload) and WebSocket (streaming), processed through the Inworld STT API. Each upstream provider maintains its own guarantees, which can be mode-specific, so see the per-provider details below.| Data | Type | Eligible for Zero Data Retention? |
|---|---|---|
| Audio Input | Customer-submitted audio (file or stream) | Yes |
| Transcription Output | Transcribed text returned by the API | Yes |
| Usage Metadata | Request duration, model ID, timestamps | No (retained for billing) |
| Provider | Models | Details |
|---|---|---|
| Inworld | inworld/inworld-stt-1 | Processed in memory; redacted from logs after completion |
| AssemblyAI | assemblyai/* | ZDR enabled for streaming (AssemblyAI docs) |
| Groq | groq/whisper-large-v3 | No customer inputs or outputs retained by default (Groq docs) |
| Soniox | soniox/stt-rt-v4, soniox/stt-rt-v5 | Processed in memory; redacted from logs after completion (Soniox docs) |
| Deepgram | deepgram/flux-general-en, deepgram/flux-general-multi | No customer audio retained by default (Deepgram docs) |
LLM Router
| Product | Type | Eligible for Zero Data Retention? |
|---|---|---|
| Inworld hosted LLM | Prompt / Input messages | Yes |
| Inworld hosted LLM | Model output / Completion | Yes |
| Third-party model providers | Prompt & Output | No |
Enterprise-level security
Inworld’s platform is SOC 2 Type II certified and HIPAA and GDPR compliant. For full details on our security posture, certifications, and data handling practices, see our Security page.Workspace Configuration
Production Scale
FAQs
Can we enable Zero Data Retention for only specific workspaces?
Can we enable Zero Data Retention for only specific workspaces?
How does Zero Data Retention affect debugging?
How does Zero Data Retention affect debugging?
How does Inworld TTS Zero Data Retention work?
How does Inworld TTS Zero Data Retention work?
Does TTS Zero Data Retention affect audio output quality?
Does TTS Zero Data Retention affect audio output quality?
How does Inworld STT Zero Data Retention work?
How does Inworld STT Zero Data Retention work?
Does Zero Data Retention apply to all STT models?
Does Zero Data Retention apply to all STT models?
Is my audio used for model training?
Is my audio used for model training?
Does STT Zero Data Retention affect transcription quality?
Does STT Zero Data Retention affect transcription quality?
How does Inworld LLM Zero Data Retention work?
How does Inworld LLM Zero Data Retention work?
Which LLM models support Zero Data Retention?
Which LLM models support Zero Data Retention?
Does LLM Zero Data Retention affect output quality?
Does LLM Zero Data Retention affect output quality?